1. | SSVB | 6 | 6:0 | 150:121 |
2. | ARGE | 4 | 4:2 | 139:116 |
3. | BbVV | 2 | 2:5 | 141:164 |
4. | VVSA | 0 | 1:6 | 137:166 |
1. | VMV | 6 | 6:1 | 166:131 |
2. | NWVV | 2 | 4:5 | 173:177 |
3. | VVRP | 2 | 3:4 | 151:134 |
4. | SVV | 2 | 2:5 | 113:161 |
1. | HVV | 4 | 4:0 | 102:56 |
2. | BVV | 2 | 2:3 | 99:108 |
3. | HVbV | 0 | 1:4 | 76:113 |
1. | WVV | 4 | 4:0 | 100:65 |
2. | VVB | 2 | 2:2 | 83:78 |
3. | TVV | 0 | 0:4 | 60:100 |
SSVB
BbVV
ARGE
VVSA
SSVB
VVSA
ARGE
BbVV
SSVB
ARGE
VVSA
BbVV
VMV
SVV
NWVV
VVRP
VMV
VVRP
NWVV
SVV
VMV
NWVV
VVRP
SVV
HVV
HVbV
BVV
HVbV
HVV
BVV
WVV
TVV
VVB
TVV
WVV
VVB
BVV
TVV
ARGE
VVRP
NWVV
HVbV
VVB
BbVV
SSVB
BVV
HVV
ARGE
WVV
HVbV
VMV
BbVV
VVSA
NWVV
VVRP
NWVV
VVSA
VVRP
SVV
TVV
TVV
VVB
SVV
VVB
BVV
HVbV
BbVV
ARGE
3.G
3.H
1.G
1.H
2.G
2.H
HVbV
BbVV
BVV
ARGE
SSVB
WVV
VMV
HVV
WVV
VMV